COVID Webinar [July 2-30, 2020]
The online weekly
Colloquium on
Optimization,
Variational
Inequality, and
Data science
Contact info
Parin Chaipunya, Ph.D.
Department of Mathematics, KMUTT
[email protected]
Financial support
Department of Mathematics,
KMUTT
To receive the webinar url, please register to our webinar via the following link: https://forms.gle/i6zKVZaUmzZkDcWD6
*Recordings are available to KMUTT members. Log in with your @mail.kmutt.ac.th account to gain access to the files.
Program and Speakers
Date and Time | Title | Speaker | Slides/Videos* |
July 2, 2020 1.30PM | Geometry as the “New Normal” of Data Processing | Parin Chaipunya Department of Mathematics, KMUTT, Thailand | Slides / Video |
July 9, 2020 1.30PM | Roadmap to Computer Vision Applications | Punnarai Siricharoen Department of Computer Engineering, Chulalongkorn University, Thailand | Video |
July 1.30PM | Convex Optimization Algorithms in Data Sciences | Joydeep Dutta Department of Economical Sciences Indian Institute of Technology Kapur, India | Video |
July 25, 2020 1.30PM | What is data science and why now? What data scientists do all day? (Lecture given in Thai) | Phongsakorn Puapattanakul Senior Professional, Data Scientist Siam Commercial Bank, Thailand | Video (1) Video (2) |
July 30, 2020 1.30PM | Algorithms in Deep Learning | Rabian Wangkeeree Department of Mathematics, Naresuan University, Thailand | Slides / Video |
To access the files, please sign in with your @mail.kmutt.ac.th account.